General Size Guide

Size Bust Waist Hip
XXS 33.5" 24.5" 33.5"
XS 35" 26" 35"
S 36.5" 27.5" 36.5"
M
38"
29"
38"
L 39.5" 30.5" 39.5"
XL 41" 32" 41"
0X 43" 36.75" 45.5"
1X 47" 41.25" 49.5"
2X 51" 45.5" 53.5"
3X 55" 49.5" 57.5"
4X 59" 53.5" 61.5"
5X 63" 57.5" 65.5"

Please check product listing for sizing specific to each style.